This list has now been updated to reflect the official 2017 dates released by the Government.
Date | Day | Holiday | State |
---|---|---|---|
JANUARY 2017 | |||
1 Jan | Sun | New Year | All state except Johor, Kedah, Kelantan, Perlis & Terengganu |
14 Jan | Sat | Yang Di - Pertuan Besar Negeri Sembilan's Birthday | Negeri Sembilan |
15 Jan | Sun | Sultan Of Kedah's Birthday | Kedah |
28 Jan | Sat | Chinese New Year | National |
29 Jan | Sun | Chinese New Year 2nd Day | National |
30 Jan | Mon | Chinese New Year Replacement Holiday | National except Johor, Kedah, Kelantan & Terengganu |
FEBRUARY 2017 | |||
1 Feb | Wed | Federal Territory Day | Kuala Lumpur, Labuan & Putrajaya |
9 Feb | Thu | Thaipusam * | Kuala Lumpur, Putrajaya, Johor, Negeri Sembilan, Perak, Penang & Selangor |
MARCH 2017 | |||
4 Mar | Sat | Anniversary of Installation of Sultan of Terengganu | Terengganu |
23 Mar | Thu | Sultan Of Johor's Birthday | Johor |
APRIL 2017 | |||
14 Apr | Fri | Easter - Good Friday | Sabah & Sarawak |
15 Apr | Sat | Declaration of Melaka as a Historical City | Melaka |
24 Apr | Mon | Israk & Mikraj | Kedah, Negeri Sembilan & Perlis |
26 Apr | Wed | Sultan of Terengganu's Birthday | Terengganu |
MAY 2017 | |||
1 May | Mon | Labour Day | National |
7 May | Sun | Hari Hol Pahang | Pahang |
10 May | Wed | Wesak Day | National |
17 May | Wed | Raja Perlis's Birthday | Perlis |
27 May | Sat | Awal Ramadan * | Johor, Kedah & Melaka |
30 May | Tue | Harvest Festival | Sabah & Labuan |
31 May | Wed | Harvest Festival 2nd Day | Sabah & Labuan |
JUNE 2017 | |||
1 Jun | Thu | Hari Gawai | Sarawak |
2 Jun | Fri | Hari Gawai 2nd Day | Sarawak |
3 Jun | Sat | Agong's Birthday | National |
12 Jun | Mon | Nuzul Al-Quran | Kelantan, Kuala Lumpur, Labuan, Pahang, Perak, Perlis, Penang, Putrajaya, Selangor & Terengganu |
25 Jun | Sun | Hari Raya Aidilfitri * | National |
26 Jun | Mon | Hari Raya Aidilfitri 2nd Day * | National |
JULY 2017 | |||
7 Jul | Fri | Georgetown Word Heritage City Day | Penang |
8 Jul | Sat | Penang Governor's Birthday | Penang |
22 Jul | Sat | Sarawak's Independence from British Colonisation | Sarawak |
AUGUST 2017 | |||
31 Aug | Thu | National Day / Merdeka Day | National |
SEPTEMBER 2017 | |||
1 Sept | Fri | Hari Raya Haji * | National |
2 Sept | Sat | Hari Raya Harji 2nd Day * | Kedah, Kelantan, Perlis & Terengganu |
9 Sept | Sat | Sarawak Governor's Birthday | Sarawak |
16 Sept | Sat | Malaysia Day | National |
21 Sep | Thu | Awal Muharram * | National |
OCTOBER 2017 | |||
7 Oct | Sat | Sabah Governor's Birthday | Sabah |
13 Oct | Fri | Melaka Governor's Birthday | Melaka |
18 Oct | Wed | Deepavali * | National (except Sarawak) |
24 Oct | Tue | Sultan of Pahang's Birthday | Pahang |
26 Oct | Thu | Hari Hol Almar hum Sultan Iskandar | Johor |
NOVEMBER 2017 | |||
3 Nov | Fri | Sultan of Perak's Birthday | Perak |
11 Nov | Sat | Sultan of Kelantan's Birthday | Kelantan |
12 Nov | Sun | Sultan of Kelantan's Birthday 2nd Day | Kelantan |
DECEMBER 2017 | |||
1 Dec | Fri | Prophet Muhammad's Birthday | National |
11 Dec | Mon | Sultan of Selangor's Birthday | Selangor |
25 Dec | Mon | Christmas | National |
Visit kabinet.gov.my for the original release.
*Subject to change